Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. | $1,342,511,219 |
2 | Transformers: Dark of the Moon | Paramount | $1,123,794,079 |
3 | Pirates of the Caribbean: On Stranger Tides | Disney | $1,045,713,802 |
4 | The Twilight Saga: Breaking Dawn – Part 1 | Lionsgate | $712,205,856 |
5 | Mission: Impossible – Ghost Protocol | Paramount | $694,713,380 |
6 | Kung Fu Panda 2 | $665,692,281 | |
7 | Fast Five | Universal | $626,137,675 |
8 | The Hangover Part II | Warner Bros. | $586,764,305 |
9 | The Smurfs | Sony | $563,749,323 |
10 | Cars 2 | Disney | $562,110,557 |
Related Searches:
2011 hollywood highest grossing movies
2013 hollywood highest grossing movies
hollywood highest grossing movies 2012
highest grossing film 2011
highest grossing movie 2011
hollywood highest grossing movies 2011
ConversionConversion EmoticonEmoticon