Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | The Dark Knight | Warner Bros. | $997,000,000[4] |
2 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount | $790,653,942 |
3 | Kung Fu Panda | $631,744,560 | |
4 | Hancock | Sony | $624,386,746 |
5 | Mamma Mia! | Universal | $609,841,637 |
6 | Madagascar: Escape 2 Africa | Paramount | $603,900,354 |
7 | Quantum of Solace | Sony | $589,580,482 |
8 | Iron Man | Paramount | $585,174,222 |
9 | WALL-E | Disney | $533,281,433 |
10 | The Chronicles of Narnia: Prince Caspian | $419,665,568 |
Related Searches:
hollywood 2008 highest grossing movies
2008 hollywood top movies
2008 top hollywood movies list
2008 hollywood top songs
ConversionConversion EmoticonEmoticon