Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | The Lord of the Rings: The Two Towers | New Line | $926,047,111 |
2 | Harry Potter and the Chamber of Secrets | Warner Bros. | $879,979,634 |
3 | Spider-Man | Sony | $821,708,551 |
4 | Star Wars: Episode II – Attack of the Clones | 20th Century Fox | $649,398,328 |
5 | Men in Black II | Sony | $441,818,803 |
6 | Die Another Day | Metro-Goldwyn-Mayer | $431,971,116 |
7 | Signs | Disney | $408,247,917 |
8 | Ice Age | 20th Century Fox | $383,257,136 |
9 | My Big Fat Greek Wedding | IFC Films | $368,744,044 |
10 | Minority Report | 20th Century Fox | $358,372,926 |
Related Searches:
2002 highest grossing hollywood movies
2002 top hollywood movies
2002 hollywood movies box office collection
hollywood box office 2002
hollywood box office collection 2002
hollywood box office movies 2002
2002 worldwide box office
highest box office collection hollywood 2002
ConversionConversion EmoticonEmoticon