1970 Hollywood Highest Grossing Movies:
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | Love Story | Paramount Pictures | $50,000,000[1] |
2 | Airport | Universal Pictures | $44,500,000[1] |
3 | M*A*S*H | 20th Century Fox | $30,000,000[1] |
4 | Patton | $27,000,000[1] | |
5 | Little Big Man | Warner Bros. | $15,000,000[1] |
6 | Woodstock | $14,500,000[2] | |
7 | Tora! Tora! Tora! | 20th Century Fox | $13,700,000[1] |
8 | Ryan's Daughter | Metro-Goldwyn-Mayer | $13,400,000[1] |
9 | Catch-22 | Paramount Pictures | $12,300,000[1] |
10 | The Owl and the Pussycat | Columbia Pictures | $11,500,000[1] |
1) Love Story
Love Story | |
---|---|
Theatrical release poster
| |
Directed by | Arthur Hiller |
Produced by | Howard G. Minsky |
Screenplay by | Erich Segal |
Based on | Love Story by Erich Segal |
Starring | |
Music by | Francis Lai |
Cinematography | Richard Kratina |
Edited by | Robert C. Jones |
Production
company |
Paramount Pictures
Love Story Company |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 101 minutes[1] |
Country | United States |
Language | English |
Budget | $2.2 million |
Box office | $136.4 million[2] |
Airport | |
---|---|
Theatrical release poster
| |
Directed by | George Seaton |
Produced by | Ross Hunter |
Screenplay by | George Seaton |
Based on | Airport by Arthur Hailey |
Starring | Burt Lancaster Dean Martin Jean Seberg Jacqueline Bisset George Kennedy Helen Hayes Van Heflin |
Music by | Alfred Newman |
Cinematography | Ernest Laszlo |
Edited by | Stuart Gilmore |
Production
company |
Ross Hunter Productions
|
Distributed by | Universal Pictures |
Release date
|
|
Running time
| 137 minutes |
Country | United States |
Language | English |
Budget | $10.2 million[1] |
Box office | $100.5 million[2] |
M*A*S*H | |
---|---|
Theatrical release poster
| |
Directed by | Robert Altman |
Produced by | Ingo Preminger |
Screenplay by | Ring Lardner Jr. |
Based on | MASH: A Novel About Three Army Doctors by Richard Hooker |
Starring | |
Music by | Johnny Mandel |
Cinematography | Harold E. Stine |
Edited by | Danford B. Greene |
Production
company |
|
Distributed by | 20th Century Fox |
Release date
|
|
Running time
| 116 minutes |
Country | United States |
Language | English |
Budget | $3.025 million |
Box office | $81.6 million |
Patton | |
---|---|
Theatrical release poster
| |
Directed by | Franklin J. Schaffner |
Produced by | Frank McCarthy |
Screenplay by | |
Story by |
|
Based on |
|
Starring | |
Music by | Jerry Goldsmith |
Cinematography | Fred J. Koenekamp |
Edited by | Hugh Fowler |
Production
company | |
Release date
|
|
Running time
| 170 minutes |
Country | United States |
Language |
|
Budget | $12.6 million[1] |
Box office | $61.8 million (United States)[2] |
Little Big Man | |
---|---|
Theatrical release poster
| |
Directed by | Arthur Penn |
Produced by | Stuart Millar |
Screenplay by | Calder Willingham |
Based on | Little Big Man by Thomas Berger |
Starring | Dustin Hoffman Faye Dunaway Chief Dan George Martin Balsam Richard Mulligan Cal Bellini |
Music by | John Hammond |
Cinematography | Harry Stradling Jr. |
Edited by | Dede Allen |
Production
company | |
Distributed by | National General Pictures |
Release date
|
|
Running time
| 147 minutes (uncut version) 139 minutes (edited version) |
Country | United States |
Language | English |
Budget | $15 million |
Box office | $31,559,552 (domestic)[1] |
Woodstock | |
---|---|
Directed by | Michael Wadleigh |
Produced by | Bob Maurice and Dale Bell |
Edited by | Michael Wadleigh Martin Scorsese Stan Warnow Yeu-Bun Yee Jere Huggins Thelma Schoonmaker |
Distributed by | Warner Bros. |
Release date
|
|
Running time
| 185 minutes (1970)[1]224 minutes (1994)[2] |
Country | United States |
Language | English |
Budget | $600,000 |
Box office | $50 million[3] |
Tora! Tora! Tora! | |
---|---|
Original movie poster
| |
Directed by | American sequences Richard Fleischer Japanese sequences Toshio Masuda Kinji Fukasaku |
Produced by | Elmo Williams Richard Fleischer (uncredited) |
Screenplay by | American sequences Larry Forrester Japanese sequences Hideo Oguni Ryūzō Kikushima Akira Kurosawa (uncredited) |
Based on | Tora! Tora! Tora! 1969 book by Gordon W. Prange and The Broken Seal by Ladislas Farago |
Starring | Martin Balsam Sō Yamamura Joseph Cotten Tatsuya Mihashi E. G. Marshall James Whitmore Takahiro Tamura Eijirō Tōno Jason Robards |
Music by | Jerry Goldsmith |
Cinematography | American sequences Charles F. Wheeler Japanese sequences Shinsaku Himeda Masamichi Satoh Osamu Furuya |
Edited by | James E. Newcom Pembroke J. Herring Inoue Chikaya |
Distributed by | 20th Century Fox |
Release date
|
|
Running time
| 144 minutes |
Country | Japan United States |
Language | English Japanese |
Budget | $25.5 million[1][2] |
Box office | $37.15 million (rentals)[3] |
Ryan's Daughter | |
---|---|
UK theatrical release poster
| |
Directed by | David Lean |
Produced by | Anthony Havelock-Allan |
Written by | Robert Bolt |
Starring | |
Music by | Maurice Jarre |
Cinematography | Freddie Young |
Edited by | Norman Savage |
Production
company |
Faraway Productions
|
Distributed by | Metro-Goldwyn-Mayer |
Release date
|
|
Running time
|
|
Country | United Kingdom[2] |
Language | English |
Budget | $13.3 million[3][4] |
Box office |
|
Catch-22 | |
---|---|
Theatrical release poster
| |
Directed by | Mike Nichols |
Produced by | John Calley Martin Ransohoff |
Screenplay by | Buck Henry |
Based on | Catch-22 by Joseph Heller |
Starring | Alan Arkin Martin Balsam Richard Benjamin Art Garfunkel Jack Gilford Buck Henry Bob Newhart Anthony Perkins Paula Prentiss Martin Sheen Jon Voight Orson Welles |
Music by | Richard Strauss |
Cinematography | David Watkin |
Edited by | Sam O'Steen |
Production
company | |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 122 minutes |
Country | United States |
Language | English |
Budget | $18 million |
Box office | $24,911,670[1] |
The Owl and the Pussycat | |
---|---|
Theatrical release poster
| |
Directed by | Herbert Ross |
Produced by | Ray Stark |
Written by | Buck Henry (screenplay) |
Starring | Barbra Streisand George Segal |
Music by | Dick Halligan |
Cinematography | Harry Stradling Andrew Laszlo |
Edited by | John F. Burnett |
Production
company | |
Distributed by | Columbia Pictures |
Release date
|
|
Running time
| 95 min. |
Country | United States |
Language | English |
Box office | $23,681,338 (domestic)[1] $11,645,000 (rentals) |
Related Searches:
1970 hollywood movies 1970 hollywood 1970 hollywood actresses 1970 hollywood actors 1970 hollywood movies list 1970 hollywood horror movies 1970 hollywood squares cast 1970 hollywood action movies 1970 hollywood action films 1970 all hollywood movies 1970's best hollywood movies 1970s best hollywood comedy movies 1970 schwinn hollywood bike hollywood blvd 1970 hollywood california 1970 1970 hollywood deaths 1970 hollywood movie download 1970 hollywood films 1970 hollywood female stars 1970 ki hollywood film list of 1970 hollywood films hollywood festival 1970 hollywood florida 1970's hollywood festival 1970 lineup 1970 in hollywood 1970 hollywood romantic movies 1970 hollywood old movies hollywood palace 1970 1970 hollywood songs 1970 hollywood stars hollywood squares 1970 hollywood sign 1970 hollywood starlets 1970's hollywood vampires 1970 1970 to 1980 hollywood movies
ConversionConversion EmoticonEmoticon