1972 Hollywood Highest Grossing Movies:
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | The Godfather | Paramount Pictures | $86,300,000[1] |
2 | The Poseidon Adventure | 20th Century Fox | $42,000,000[1] |
3 | What's Up, Doc? | Warner Bros. | $28,000,000[1] |
4 | Deliverance | $22,500,000[1] | |
5 | Cabaret | Allied Artists Pictures | $20,250,000[2] |
6 | Deep Throat | Bryanston Distributing Company | $20,000,000[2] |
7 | The Getaway | Warner Bros. | $18,000,000[2] |
8 | Lady Sings the Blues | Paramount Pictures | $9,666,000[2] |
9 | Everything You Always Wanted to Know About Sex | United Artists | $8,828,000[2] |
10 | Sounder | 20th Century Fox | $8,726,000[2] |
1) The Godfather
The Godfather | |
---|---|
Theatrical release poster
| |
Directed by | Francis Ford Coppola |
Produced by | Albert S. Ruddy |
Screenplay by |
|
Based on | The Godfather by Mario Puzo |
Starring | |
Music by | Nino Rota |
Cinematography | Gordon Willis |
Edited by | |
Production
companies |
|
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 177 minutes[1] |
Country | United States |
Language | English |
Budget | $6–7.2 million[N 1] |
Box office | $246–287 million[N 2] |
2) The Poseidon Adventure
The Poseidon Adventure | |
---|---|
Theatrical poster by Mort Künstler
| |
Directed by | Ronald Neame |
Produced by | Irwin Allen |
Screenplay by | Stirling Silliphant Wendell Mayes |
Based on | The Poseidon Adventure by Paul Gallico |
Starring | Gene Hackman Ernest Borgnine Red Buttons Carol Lynley Shelley Winters Roddy McDowall Stella Stevens Jack Albertson Pamela Sue Martin Arthur O'Connell Eric Shea Leslie Nielsen |
Music by | John Williams The Song from The Poseidon Adventure: Joel Hirschhorn Al Kasha |
Cinematography | Harold E. Stine |
Edited by | Harold F. Kress |
Production
company |
Kent Productions, Ltd.
|
Distributed by | 20th Century Fox |
Release date
|
|
Running time
| 117 minutes |
Country | United States |
Language | English |
Budget | $4.7 million[1] |
Box office | $93.3 million[2] |
3) What's Up, Doc?
What's Up, Doc? | |
---|---|
Theatrical release poster
| |
Directed by | Peter Bogdanovich |
Produced by | Peter Bogdanovich |
Written by | Peter Bogdanovich Buck Henry David Newman Robert Benton |
Starring | Barbra Streisand Ryan O'Neal Kenneth Mars Austin Pendleton Sorrell Booke Michael Murphy Madeline Kahn |
Music by | Artie Butler (uncredited) |
Cinematography | Laszlo Kovacs |
Edited by | Verna Fields |
Distributed by | Warner Bros. |
Release date
|
|
Running time
| 94 minutes |
Country | United States |
Language | English |
Budget | $4 million |
Box office | $66 million[1] |
4) Deliverance
Deliverance | |
---|---|
Theatrical release poster by Bill Gold
| |
Directed by | John Boorman |
Produced by | John Boorman |
Screenplay by | James Dickey |
Based on | Deliverance by James Dickey |
Starring | |
Music by | Eric Weissberg |
Cinematography | Vilmos Zsigmond |
Edited by | Tom Priestley |
Production
company | |
Release date
|
|
Running time
| 109 minutes |
Country | United States |
Language | English |
Budget | $2 million |
Box office | $46.1 million[1] |
5) Cabaret
Cabaret | |
---|---|
Theatrical release poster
| |
Directed by | Bob Fosse |
Produced by | Cy Feuer |
Screenplay by | Jay Allen |
Based on | Cabaret by Joe Masteroff I Am a Camera by John Van Druten Goodbye to Berlin by Christopher Isherwood |
Starring | |
Music by | Songs: John Kander Fred Ebb (Lyrics) Adaptation score: Ralph Burns |
Cinematography | Geoffrey Unsworth |
Edited by | David Bretherton |
Production
company | |
Distributed by | Allied Artists |
Release date
|
|
Running time
| 124 minutes |
Country | United States |
Language | English German |
Budget | $4.6 million[1] |
Box office | $42.8 million[2] |
6) Deep Throat
Deep Throat | |
---|---|
Theatrical release poster
| |
Directed by | Gerard Damiano |
Produced by | Louis "Butchie" Peraino |
Written by | Gerard Damiano |
Starring | Linda Lovelace Harry Reems Dolly Sharp Carol Connors |
Cinematography | João Fernandes (as Harry Flecks) |
Edited by | Gerard Damiano |
Distributed by | Bryanston Distributing Company |
Release date
|
|
Running time
| 61 minutes |
Country | United States |
Language | English |
Budget | $47,500 |
Box office | $600 million (claimed) $30–50 million (confirmed)[1] |
7) The Getaway
The Getaway | |
---|---|
Theatrical release poster
| |
Directed by | Sam Peckinpah |
Produced by |
|
Screenplay by | Walter Hill |
Based on | The Getaway by Jim Thompson |
Starring | |
Music by | Quincy Jones |
Cinematography | Lucien Ballard |
Edited by | Robert L. Wolfe |
Production
companies |
|
Distributed by | National General Pictures[1] |
Release date
|
|
Running time
| 122 minutes[1] |
Country | United States |
Language | English |
Budget | $3.3 million[2][3] |
Box office | $36.7 million (US)[4] |
8) Lady Sings the Blues
Lady Sings the Blues | |
---|---|
Theatrical release poster
| |
Directed by | Sidney J. Furie |
Produced by | Brad Dexter Berry Gordy Jay Weston James S. White |
Screenplay by | Suzanne de Passe Chris Clark Terence McCloy |
Based on | Lady Sings the Blues by Billie Holiday William Dufty |
Starring | Diana Ross Billy Dee Williams Richard Pryor |
Music by | Gil Askey Michel Legrand |
Cinematography | John A. Alonzo |
Edited by | Argyle Nelson |
Production
company | |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 144 minutes[1] |
Country | United States |
Language | English |
Budget | $14 million |
Box office | $19,726,490[2] |
9) Everything You Always Wanted to Know About Sex
Everything You Always Wanted to Know About Sex* (*But Were Afraid to Ask) | |
---|---|
Theatrical release poster
| |
Directed by | Woody Allen |
Produced by | Charles H. Joffe |
Screenplay by | Woody Allen |
Based on | Everything You Always Wanted to Know About Sex* (*But Were Afraid to Ask) by David Reuben |
Starring | |
Music by | Mundell Lowe |
Cinematography | David M. Walsh |
Edited by | Eric Albertson |
Production
companies |
|
Distributed by | United Artists |
Release date
|
|
Running time
| 88 minutes |
Country | United States |
Language |
|
Budget | $2 million |
Box office | $18 million[1] |
10) Sounder
Sounder | |
---|---|
Original poster
| |
Directed by | Martin Ritt |
Produced by | Robert B. Radnitz |
Screenplay by | Lonne Elder III |
Based on | Sounder by William H. Armstrong |
Starring | Cicely Tyson Paul Winfield Kevin Hooks Carmen Matthews Taj Mahal |
Music by | Taj Mahal |
Cinematography | John A. Alonzo |
Edited by | Sid Levin |
Production
company |
Radnitz/Mattel Productions, Inc.
|
Distributed by | 20th Century Fox[1] |
Release date
|
|
Running time
| 105 minutes |
Country | United States |
Language | English |
Budget | $1.9 million[2] |
Box office | $16.9 million[3] |
Related Searches:
1972 hollywood movies
1972 hollywood grosse pointe woods
1972 hollywood gold cup
1972 hollywood actresses
1972 hollywood stars
1972 hollywood actors
hollywood 1972
1972 canyon drive hollywood
hollywood babylon (1972) online
hollywood babylon 1972 imdb
hollywood bowl 1972
hollywood films 1972
1972 hollywood movies list
hollywood squares 1972
hollywood songs 1972
ConversionConversion EmoticonEmoticon