1951 Hollywood Highest Grossing Movies:
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | Quo Vadis | Metro-Goldwyn-Mayer | $11,143,000[1] |
2 | Show Boat | $5,293,000[1] | |
3 | David and Bathsheba | 20th Century Fox | $4,720,000[2] |
4 | The Great Caruso | Metro-Goldwyn-Mayer | $4,309,000[1] |
5 | A Streetcar Named Desire | Warner Bros. | $4,250,000[3] |
6 | The African Queen | United Artists | $4,100,000[3] |
7 | That's My Boy | Paramount Pictures | $3,800,000[4] |
8 | An American in Paris | Metro-Goldwyn-Mayer | $3,750,000[1] |
9 | A Place in the Sun | Paramount Pictures | $3,500,000[4] |
10 | Father's Little Dividend | Metro-Goldwyn-Mayer | $3,122,000[1] |
1) Quo Vadis
Quo Vadis | |
---|---|
theatrical release poster
| |
Directed by | Mervyn LeRoy |
Produced by | Sam Zimbalist |
Screenplay by | S. N. Behrman Sonya Levien John Lee Mahin |
Based on | Quo Vadis by Henryk Sienkiewicz |
Starring | Robert Taylor Deborah Kerr Leo Genn Peter Ustinov |
Narrated by | Walter Pidgeon |
Music by | Miklós Rózsa |
Cinematography | Robert Surtees William V. Skall |
Edited by | Ralph E. Winters |
Production
company | |
Distributed by | Loew's, Inc. |
Release date
|
|
Running time
| 171 minutes |
Country | United States |
Language | English |
Budget | $7.6 million[1] |
Box office | $21 million |
2) Show Boat
Show Boat | |
---|---|
French film poster
| |
Directed by | George Sidney |
Produced by | Arthur Freed |
Screenplay by | John Lee Mahin |
Based on | Show Boat by Edna Ferber Show Boat by Jerome Kern and Oscar Hammerstein II |
Starring | Kathryn Grayson Ava Gardner Howard Keel Joe E. Brown Marge Champion Gower Champion Agnes Moorehead William Warfield |
Music by | Jerome Kern |
Cinematography | Charles Rosher |
Edited by | John D. Dunning |
Distributed by | Metro-Goldwyn-Mayer |
Release date
| September 24, 1951[1] |
Running time
| 107 minutes |
Country | United States |
Language | English |
Budget | $2,389,000[2] |
Box office | $7,621,000[2] |
3) David and Bathsheba
David and Bathsheba | |
---|---|
Original film poster
| |
Directed by | Henry King |
Produced by | Darryl F. Zanuck |
Written by | Philip Dunne |
Starring | Gregory Peck Susan Hayward Raymond Massey Kieron Moore James Robertson Justice |
Music by | Alfred Newman Edward Powell |
Cinematography | Leon Shamroy |
Edited by | Barbara McLean |
Distributed by | 20th Century-Fox |
Release date
|
|
Running time
| 116 minutes |
Country | United States |
Language | English |
Budget | $2.17 million[2] |
Box office | $4.72 million (US/Canada rentals)[3] |
4) The Great Caruso
The Great Caruso | |
---|---|
Original film poster
| |
Directed by | Richard Thorpe |
Produced by | Joe Pasternak |
Written by | William Ludwig |
Starring | Mario Lanza |
Music by | Johnny Green |
Distributed by | Metro-Goldwyn-Mayer |
Release date
|
|
Running time
| 109 mins |
Country | United States |
Language | English |
Budget | $1,853,000[1] |
Box office | $9,269,000[1] |
5) A Streetcar Named Desire
A Streetcar Named Desire | |
---|---|
Theatrical release poster by Bill Gold
| |
Directed by | Elia Kazan |
Produced by | Charles K. Feldman |
Screenplay by |
|
Based on | A Streetcar Named Desire by Tennessee Williams |
Starring | |
Music by | Alex North |
Cinematography | Harry Stradling |
Edited by | David Weisbart |
Distributed by | Warner Bros. |
Release date
|
|
Running time
| 125 minutes[1] |
Country | United States |
Language | English |
Budget | $1.8 million[2] |
Box office | $8 million (North America)[2] |
6) The African Queen
The African Queen | |
---|---|
US theatrical release poster
| |
Directed by | John Huston |
Produced by | Sam Spiegel John Woolf (uncredited) |
Screenplay by | John Huston James Agee Peter Viertel John Collier |
Based on | The African Queen by C. S. Forester |
Starring | Humphrey Bogart Katharine Hepburn Robert Morley |
Music by | Allan Gray |
Cinematography | Jack Cardiff |
Edited by | Ralph Kemplen |
Production
company | |
Distributed by |
|
Release date
|
|
Running time
| 105 minutes |
Country | United States United Kingdom |
Language | English German Swahili |
Budget | $1 million[3] |
Box office | $10,750,000[4] |
7) That's My Boy
That's My Boy | |
---|---|
Directed by | Hal Walker |
Produced by | Cy Howard Hal B. Wallis |
Written by | Cy Howard |
Starring | Dean Martin Jerry Lewis Ruth Hussey Eddie Mayehoff Polly Bergen |
Music by | Leigh Harline |
Cinematography | Lee Garmes |
Edited by | Warren Low |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 98 minutes |
Language | English |
Box office | $3.8 million (US rentals)[1] 21,386 admissions (France)[2] |
8) An American in Paris
An American in Paris | |
---|---|
Theatrical release poster
| |
Directed by | Vincente Minnelli |
Produced by | Arthur Freed |
Written by | Alan Jay Lerner |
Starring | |
Music by | |
Cinematography | |
Edited by | Adrienne Fazan |
Production
company | |
Distributed by | Loew's Inc.[1] |
Release date
|
|
Running time
| 113 minutes |
Country | United States |
Language | English |
Budget | $2.7 million[3] |
Box office | $7 million[3] |
9) A Place in the Sun
A Place in the Sun | |
---|---|
Theatrical release poster
| |
Directed by | George Stevens |
Produced by | George Stevens |
Screenplay by | Michael Wilson Harry Brown |
Based on | An American Tragedy by Theodore Dreiser An American Tragedy by Patrick Kearney |
Starring | Montgomery Clift Elizabeth Taylor Shelley Winters |
Music by | Franz Waxman Daniele Amfitheatrof uncredited |
Cinematography | William C. Mellor |
Edited by | William Hornbeck |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 122 minutes |
Country | United States |
Language | English |
Budget | $2.3 million |
Box office | $7 million |
10) Father's Little Dividend
Father's Little Dividend | |
---|---|
Theatrical poster
| |
Directed by | Vincente Minnelli |
Produced by | Pandro S. Berman |
Written by | Albert Hackett Frances Goodrich |
Based on | Father of the Bride by Edward Streeter |
Starring | Spencer Tracy Joan Bennett Elizabeth Taylor Don Taylor Billie Burke Moroni Olsen Richard Rober Marietta Canty Russ Tamblyn Tom Irish Hayden Rorke Paul Harvey |
Music by | Albert Sendrey |
Cinematography | John Alton |
Edited by | Ferris Webster |
Distributed by | Metro-Goldwyn-Mayer |
Release date
|
|
Running time
| 82 min |
Country | United States |
Language | English |
Budget | $941,000[1] |
Box office | $4,622,000[1] |
1951 hollywood movies
1951 hollywood movies list
1951 hollywood stars roster
1951 hudson hollywood
1951 grant street hollywood fl
1951 n hollywood way burbank ca
1951 grant st hollywood fl 33020
1951 harding st hollywood fl 33020
hollywood films 1951
1951 hudson hornet hollywood hardtop coupe
hollywood story 1951
hollywood story 1951 film
ConversionConversion EmoticonEmoticon