1961 Hollywood Highest Grossing Movies:
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | West Side Story | United Artists/The Mirisch Company | $19,500,000[1] |
2 | The Guns of Navarone | Columbia Pictures | $13,000,000[1] |
3 | El Cid | Allied Artists/Samuel Bronston Productions | $12,000,000[1] |
4 | The Parent Trap | Walt Disney/Buena Vista Distribution | $9,400,000[2] |
5 | The Absent-Minded Professor | $9,100,000[2] | |
6 | Lover Come Back | Universal Pictures | $7,625,000[3] |
7 | King of Kings | Metro-Goldwyn-Mayer | $6,520,000[3] |
8 | One Hundred and One Dalmatians | Walt Disney/Buena Vista Distribution | $6,400,000[2] |
9 | La Dolce Vita | Cineriz/Pathé Consortium Cinéma | $6,000,000[4] |
10 | Come September | Universal Pictures | $5,772,000[3] |
1) West Side Story
West Side Story | |
---|---|
Theatrical release poster by Joe Caroff
| |
Directed by | Robert Wise Jerome Robbins |
Produced by | Robert Wise |
Screenplay by | Ernest Lehman |
Based on | West Side Story by Jerome Robbins Leonard Bernstein Stephen Sondheim Arthur Laurents Romeo and Juliet by William Shakespeare |
Starring | Natalie Wood Richard Beymer Rita Moreno George Chakiris Russ Tamblyn |
Music by | Leonard Bernstein lyrics by Stephen Sondheim |
Cinematography | Daniel L. Fapp |
Edited by | Thomas Stanford |
Production
company | |
Distributed by | United Artists |
Release date
|
|
Running time
| 152 minutes[1] |
Country | United States |
Language | English |
Budget | $6 million |
Box office | $44.1 million |
The Guns of Navarone | |
---|---|
Film poster by Howard Terpning
| |
Directed by | J. Lee Thompson |
Produced by | Carl Foreman |
Screenplay by | Carl Foreman |
Based on | The Guns of Navarone by Alistair MacLean |
Starring | |
Narrated by | James Robertson Justice |
Music by | Dimitri Tiomkin |
Cinematography | Oswald Morris |
Edited by | Alan Osbiston |
Production
company |
Highroad Productions
|
Distributed by | Columbia Pictures |
Release date
| 27 April 1961 (London)
|
Running time
| 158 minutes |
Country | United Kingdom United States |
Language | English |
Budget | $6 million |
Box office | $28,900,000 |
El Cid | |
---|---|
Directed by | Anthony Mann |
Produced by | Samuel Bronston |
Screenplay by | |
Story by | Fredric M. Frank |
Starring | |
Music by | Miklós Rózsa |
Cinematography | Robert Krasker |
Edited by | Robert Lawrence |
Production
company |
|
Distributed by |
|
Release date
| December 6, 1961 |
Running time
| 184 minutes |
Country | Italy United States |
Language | English |
Budget | $7 million[1] |
Box office | $26.6 million[2] |
The Parent Trap | |
---|---|
Theatrical release poster by Reynold Brown
| |
Directed by | David Swift |
Produced by | Walt Disney George Golitzen |
Written by | David Swift |
Based on | Lottie and Lisa 1949 novel by Erich Kästner |
Starring | Hayley Mills Maureen O'Hara Brian Keith |
Music by | Songs: Richard M. Sherman Robert B. Sherman Score: Paul Smith |
Cinematography | Lucien Ballard |
Edited by | Philip W. Anderson |
Production
company | |
Distributed by | Buena Vista Distribution |
Release date
|
|
Running time
| 128 minutes |
Country | United States |
Language | English |
Box office | $25.1 million |
The Absent-Minded Professor | |
---|---|
1961 theatrical poster
| |
Directed by | Robert Stevenson |
Produced by | Bill Walsh |
Written by | Bill Walsh |
Based on | "A Situation of Gravity" 1922 short story by Samuel W. Taylor |
Starring | Fred MacMurray Nancy Olson |
Music by | George Bruns |
Cinematography | Edward Colman |
Edited by | Cotton Warburton |
Production
company | |
Distributed by | Buena Vista Distribution |
Release date
| March 16, 1961[1] |
Running time
| 97 minutes |
Country | United States |
Language | English |
Box office | $25.4 million |
Lover Come Back | |
---|---|
Theatrical release poster
| |
Directed by | Delbert Mann |
Produced by | Robert Arthur Martin Melcher Stanley Shapiro |
Written by | Stanley Shapiro Paul Henning |
Starring | Rock Hudson Doris Day Tony Randall |
Music by | Frank De Vol |
Cinematography | Arthur E. Arling |
Edited by | Marjorie Fowler |
Distributed by | Universal Pictures |
Release date
|
|
Running time
| 107 minutes |
Country | United States |
Language | English |
Box office | $7.6 million (rentals)[2] |
King of Kings | |
---|---|
DVD cover by Reynold Brown
| |
Directed by | Nicholas Ray |
Produced by | Samuel Bronston |
Written by | Philip Yordan Ray Bradbury (uncredited) |
Starring | Jeffrey Hunter Siobhán McKenna Robert Ryan Ron Randell |
Narrated by | Orson Welles (uncredited) |
Music by | Miklós Rózsa |
Cinematography | Manuel Berenguer Milton R. Krasner Franz Planer |
Edited by | Harold F. Kress Renée Lichtig |
Production
company | |
Distributed by | Metro-Goldwyn-Mayer |
Release date
|
|
Running time
| 168 minutes |
Country | United States |
Language | English |
Budget | $5 million[1] |
Box office | $13.4 million[1] |
One Hundred and One Dalmatians | |
---|---|
Original theatrical release poster
| |
Directed by | |
Produced by | Walt Disney |
Story by | Bill Peet |
Based on | The Hundred and One Dalmatians by Dodie Smith |
Starring |
|
Music by | George Bruns |
Edited by |
|
Production
company | |
Distributed by | Buena Vista Pictures Distribution |
Release date
|
|
Running time
| 79 minutes |
Country | United States |
Language | English |
Budget | $3.6 million[1] |
Box office | $303 million[2] |
La Dolce Vita | |
---|---|
Italian theatrical release poster
by Giorgio Olivetti | |
Directed by | Federico Fellini |
Produced by | |
Screenplay by |
|
Story by |
|
Starring | |
Music by | Nino Rota |
Cinematography | Otello Martelli |
Edited by | Leo Catozzo |
Production
companies |
|
Distributed by |
|
Release date
|
|
Running time
|
|
Country |
|
Language |
|
Box office |
Come September | |
---|---|
1961 Theatrical poster
| |
Directed by | Robert Mulligan |
Produced by | Robert Arthur Henry Willson Raoul Walsh |
Written by | Stanley Shapiro Maurice Richlin Stanley Roberts Robert Russell |
Starring | Rock Hudson Gina Lollobrigida Sandra Dee Joel Grey Bobby Darin Walter Slezak |
Music by | Hans J. Salter |
Cinematography | William H. Daniels |
Edited by | Russell F. Schoengarth |
Distributed by | Universal Pictures |
Release date
|
|
Running time
| 112 min |
Language | English Italian |
Box office | $5.8 million (rentals)[1] |
Related Searches:
1961 hollywood movies
1961 hollywood movies list
1961 hollywood stars
1961 hollywood movie in hindi
1961 schwinn hollywood
here's hollywood 1961
1961 liberty street hollywood fl
framus hollywood 1961
1961 liberty st hollywood fl 33020
hollywood film 1961
ConversionConversion EmoticonEmoticon