1922 Hollywood Highest Grossing Movies
Rank | Title | Gross |
---|---|---|
1 | Robin Hood | $2,500,000 |
2 | Oliver Twist | $4,360,000 |
3 | Blood and Sand | $1,250,000 (US/Canada) |
4 | Manslaughter | $1,200,000 |
5 | Grandma's Boy | $1,100,000 (US/Canada) |
6 | When Knighthood Was in Flower | $1,000,000 (US/Canada) |
7 | Smilin' Through | $1,000,000 (US/Canada) |
1) Robin Hood
Robin Hood | |
---|---|
Directed by | Allan Dwan |
Produced by | Douglas Fairbanks |
Written by | Douglas Fairbanks |
Starring | Douglas Fairbanks Wallace Beery Sam De Grasse Enid Bennett Alan Hale |
Music by | Victor Schertzinger |
Cinematography | Arthur Edeson & Charles Richardson |
Edited by | William Nolan |
Production
company |
Douglas Fairbanks Pictures
|
Distributed by | United Artists |
Release date
| October 18, 1922 |
Running time
| 127 minutes 11 reels (10,680 feet (3,260 m)) |
Country | United States |
Language | Silent film English intertitles |
Budget | $930,000[1] |
Box office | $2,500,000 (US/Canada)[2] |
Oliver Twist | |
---|---|
Film poster
| |
Directed by | Frank Lloyd |
Produced by | Sol Lesser |
Written by | Charles Dickens Walter Anthony (titles) |
Based on | Oliver Twist by Charles Dickens |
Starring | Lon Chaney Jackie Coogan |
Music by | John Muri (new score: 1975) |
Cinematography | Glen MacWilliams Robert Martin |
Edited by | Irene Morra |
Distributed by | First National Pictures |
Release date
|
|
Running time
| 74 minutes |
Country | United States |
Language | Silent (English intertitles) |
Blood and Sand | |
---|---|
Theatrical release poster
| |
Directed by | Fred Niblo |
Produced by | Fred Niblo (uncredited) Jesse L. Lasky |
Screenplay by | June Mathis |
Based on | The novel Blood and Sand by Vicente Blasco Ibáñez and the play by Thomas Cushing |
Starring | Rudolph Valentino Lila Lee Nita Naldi Rosa Rosanova Walter Long |
Cinematography | Alvin Wyckoff |
Edited by | Dorothy Arzner (uncredited) |
Production
company | |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 80 minutes 9 reels (8,110 feet) |
Country | United States |
Language | Silent English intertitles |
Box office | $1,250,000 (US/Canada)[1 |
Manslaughter | |
---|---|
The famous orgy scene from the film
| |
Directed by | Cecil B. DeMille |
Produced by | Cecil B. DeMille Jesse L. Lasky |
Written by | Jeanie MacPherson |
Based on | Manslaughter by Alice Duer Miller |
Starring | Leatrice Joy |
Cinematography | L. Guy Wilky Alvin Wyckoff |
Edited by | Anne Bauchens |
Production
company | |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 100 minutes (10 reels; 9,061 feet) |
Country | United States |
Language | Silent English intertitles |
Budget | $385,000[1] |
Grandma's Boy | |
---|---|
Directed by | Fred C. Newmeyer |
Produced by | Hal Roach (uncredited) |
Written by | Hal Roach Sam Taylor Jean Havez H.M. Walker |
Starring | Harold Lloyd |
Production
company | |
Distributed by | Pathe Film Exchange original release, Associated Exhibitors Encore Presentation |
Release date
| September 3, 1922[1]:9 |
Running time
| 60 minutes |
Country | United States |
Language | English |
Budget | $94,412[2] |
Box office | $1.1 million (US/Canada)[3] |
When Knighthood Was in Flower | |
---|---|
Theatrical poster
| |
Directed by | Robert G. Vignola |
Produced by | William Randolph Hearst |
Based on | When Knighthood Was in Flower by Charles Major James B. Fagan (play) |
Starring | Marion Davies |
Music by | William Frederick Peters Victor Herbert (additional music) |
Cinematography | Ira H. Morgan Harold Wenstrom |
Production
company | |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 12 reels; 11,618 feet (120 minutes) |
Country | United States |
Language | Silent (English intertitles) |
Budget | $1.5 million |
Box office | $1,000,000 (US/CA) |
Smilin' Through | |
---|---|
1922 music sheet with movie cover
| |
Directed by | Sidney Franklin |
Produced by | Norma Talmadge Joseph M. Schenck |
Written by | James Ashmore Creelman (scenario) Sidney Franklin (scenario) |
Based on | Smilin' Through by Alan Langdon Martin (aka Jane Murfin and Jane Cowl) |
Starring | Norma Talmadge Harrison Ford Wyndham Standing |
Cinematography | J. Roy Hunt Charles Rosher |
Distributed by | First National Pictures |
Release date
| February 13, 1922 |
Running time
| 96 minutes |
Country | United States |
Language | Silent (English intertitles) |
Box office | $1 million (US/Canada)[1][2] |
1922 hollywood scandal
1922 hollywood movie
1922 hollywood movie hindi dubbed
1922 hollywood history
hollywood 1922
1922 hayes street hollywood fl
1922 tyler street hollywood fl
hollywood bowl 1922
1922 hollywood hindi dubbed movie download
1922 jefferson st hollywood fl 33020
1922 hayes st hollywood fl 33020
1922 mckinley st hollywood fl 33020
1922 garfield st hollywood fl 33020
hollywood snapshots (1922)
1922 hollywood way burbank ca 91505
ConversionConversion EmoticonEmoticon