1928 Hollywood Highest Grossing Movies:
Rank | Title | Studio | Box office gross rental |
---|---|---|---|
1 | The Singing Fool | Warner Bros. | $3,821,000[1] |
2 | The Road to Ruin | True-Life Photoplays | $2,500,000[2] |
3 | Street Angel | Fox Film Corporation | $1,700,000[3] |
4 | Four Sons | $1,500,000[3] | |
5 | Noah's Ark | Warner Bros. | $1,367,000[1] |
6 | The Red Dance | Fox Film Corporation | $1,300,000[3] |
7 | The Terror | Warner Bros. | $1,221,000[1] |
8 | Lights of New York | $1,160,000[1] | |
9 | My Man | $1,099,000[1] | |
10 | On Trial | $1,089,000[1] |
1) The Singing Fool
The Singing Fool | |
---|---|
Directed by | Lloyd Bacon |
Written by | C. Graham Baker (scenario) Joseph Jackson (dialogue & titles) |
Based on | "The Singing Fool" (short story) by Leslie Burrows |
Starring | Al Jolson |
Music by | (see article) |
Cinematography | Byron Haskin |
Edited by | Ralph Dawson Harold McCord (uncredited)[1] |
Production
company | |
Distributed by | Warner Bros. Pictures |
Release date
| September 19, 1928 (NYC)[1][2] September 29, 1928 US[1] |
Running time
| 102 minutes[1] |
Country | United States |
Language | English |
Budget | $388,000[3][4] |
Box office | $5,916,000[5] |
2) The Road to Ruin
The Road to Ruin | |
---|---|
Lantern slide
| |
Directed by | Norton S. Parker |
Produced by | Willis Kent |
Written by | Willis Kent |
Starring | Helen Foster |
Cinematography | Henry Cronjager |
Edited by | Edith Wakeling |
Distributed by | True-Life Photoplays |
Release date
|
|
Country | United States |
Language | Silent (English intertitles) |
Box office | $2,500,000[1] |
3) Street Angel
Street Angel | |
---|---|
Theatrical release poster
| |
Directed by | Frank Borzage |
Produced by | William Fox |
Written by | Philip Klein Henry Roberts Symonds Monckton Hoffe (play) |
Starring | Janet Gaynor Charles Farrell Alberto Rabagliati |
Cinematography | Paul Ivano Ernest Palmer |
Distributed by | Fox Film Corporation |
Release date
| April 9, 1928 |
Running time
| 102 minutes |
Country | United States |
Language | Silent (English intertitles) |
Box office | $1.7 million[1] |
4) Four Sons
Four Sons | |
---|---|
Original 1928 film poster
| |
Directed by | John Ford |
Produced by |
|
Written by |
|
Based on | "Grandmother Bernle Learns Her Letters" by I. A. R. Wylie |
Starring | |
Cinematography |
|
Edited by | Margaret Clancey |
Distributed by | Fox Film Corporation |
Release date
|
|
Running time
| 100 minutes |
Country | United States |
Language |
|
Box office | $1.5 million[1] |
5) Noah's Ark
Noah's Ark | |
---|---|
Theatrical release poster
| |
Directed by | Michael Curtiz |
Written by |
|
Starring | |
Music by | |
Cinematography | |
Edited by | Harold McCord |
Production
company | |
Distributed by | Warner Bros. Pictures |
Release date
|
|
Running time
| 135 minutes 108 minutes (restored) |
Country | United States |
Language | English (intertitles with talking sequences) |
Budget | $1,005,000[1] |
Box office | $2,305,000 (worldwide rentals)[1] |
6) The Red Dance
The Red Dance | |
---|---|
Theatrical poster
| |
Directed by | Raoul Walsh |
Written by | Malcolm Stuart Boylan Eleanor Browne |
Based on | The Red Dancer of Moscow by Henry Leyford Gates |
Starring | Dolores del RÃo Charles Farrell Ivan Linow |
Music by | Erno Rapee S.L. Rothafel |
Cinematography | Charles G. Clarke Jack A. Marta |
Edited by | Louis R. Loeffler |
Distributed by | Fox Film Corporation |
Release date
|
|
Running time
| 103 minutes |
Country | United States |
Language | Silent (English intertitles) |
Box office | $1.3 million[2] |
7) The Terror
The Terror | |
---|---|
Lobby card
| |
Directed by | Roy Del Ruth |
Produced by | Darryl F. Zanuck |
Written by | Harvey Gates Joseph Jackson |
Based on | The Terror by Edgar Wallace |
Starring | May McAvoy Louise Fazenda Edward Everett Horton Alec B. Francis |
Music by | Louis Silvers |
Cinematography | Chick McGill[1] |
Edited by | Thomas Pratt Jack Killifer[1] |
Production
company | |
Distributed by | Warner Bros. Pictures |
Release date
| |
Running time
| 80 minutes (Sound version)[2] 85 minutes (Silent version)[1] (7,674 feet) |
Country | United States |
Language | English |
Budget | $163,000[3] |
Box office | $1,464,000 (worldwide rentals)[3] |
8) Lights of New York
Lights of New York | |
---|---|
theatrical release poster
| |
Directed by | Bryan Foy |
Written by | Murray Roth Hugh Herbert |
Starring | Helene Costello Cullen Landis Eugene Pallette |
Music by | Louis Silvers |
Cinematography | Edwin B. DuPar |
Edited by | Jack Killifer |
Production
company | |
Distributed by | Warner Bros. Pictures |
Release date
| July 6, 1928[1] or July 21, 1928[2] |
Running time
| 57 minutes |
Country | United States |
Language | English |
Budget | $23,000[3] |
Box office | $1,252,000[3][1] |
9) My Man
My Man | |
---|---|
Lobby card
| |
Directed by | Archie Mayo |
Produced by | Edward Small[1] |
Written by | Robert Lord (scenario) Joseph Jackson (dialogue & titles) James A. Starr (titles) |
Story by | Mark Canfield (Darryl F. Zanuck) |
Starring | Fanny Brice |
Cinematography | Frank Kesson |
Edited by | Owen Marks |
Production
company | |
Distributed by | Warner Bros. |
Release date
| December 15, 1928 (U.S.)[2] |
Running time
| 99 minutes |
Country | United States |
Language | English (intertitles and talking sequences) |
Budget | $192,000[3] |
Box office | $1,218,000[3] |
10) On Trial
On Trial | |
---|---|
Lobby card.
| |
Directed by | Archie Mayo |
Written by | Max Pollock |
Screenplay by | Robert Lord (& titles) Max Pollack |
Based on | On Trial (1914 play) by Elmer Rice |
Starring | Pauline Frederick Bert Lytell Lois Wilson |
Cinematography | Byron Haskin |
Edited by | Tommy Pratt |
Production
company | |
Distributed by | Warner Bros. |
Release date
|
|
Running time
| 91 minutes |
Country | United States |
Language | English |
Budget | $130,000[1] |
Box office | $1,454,000[1] |
Related Searches:
1928 hollywood movies
hollywood 1928
1928 jefferson street hollywood fl
1928 tyler street hollywood fl
1928 tyler st hollywood fl
1928 taylor street hollywood fl
1928 harrison st hollywood fl
1928 washington street hollywood fl
1927 hollywood
1928 jefferson street hollywood fl. 33020
1928 tyler st. hollywood fl 33020
hollywood in 1928
ConversionConversion EmoticonEmoticon