1965 Hollywood Highest Grossing Movies:
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | The Sound of Music | 20th Century Fox | $72,000,000[1] |
2 | Doctor Zhivago | Metro-Goldwyn-Mayer | $43,000,000[1] |
3 | Thunderball | United Artists/Eon Productions | $27,000,000[1] |
4 | Those Magnificent Men in their Flying Machines | 20th Century Fox | $14,000,000[2] |
5 | The Great Race | Warner Bros. | $11,000,000[1] |
6 | That Darn Cat! | Walt Disney/Buena Vista Distribution | $9,500,000[1] |
7 | Cat Ballou | Columbia Pictures | $9,300,000[1] |
8 | What's New Pussycat? | United Artists | $8,469,000[3] |
9 | Shenandoah | Universal Pictures | $7,771,000[3] |
10 | Von Ryan's Express | 20th Century Fox | $7,700,000[3] |
1) The Sound of Music
The Sound of Music | |
---|---|
Theatrical release poster by Howard Terpning
| |
Directed by | Robert Wise |
Produced by | Robert Wise |
Screenplay by | Ernest Lehman |
Story by | Maria von Trapp (uncredited) |
Based on | The Sound of Music by Howard Lindsay and Russel Crouse |
Starring | |
Music by |
|
Cinematography | Ted D. McCord |
Edited by | William H. Reynolds |
Production
company |
Argyle Enterprises, Inc.
|
Distributed by | 20th Century Fox |
Release date
|
|
Running time
| 174 minutes[1] |
Country | United States |
Language | English |
Budget | $8.2 million[2][3] |
Box office | $286.2 million[2] |
Doctor Zhivago | |
---|---|
Theatrical release poster design by Tom Jung
| |
Directed by | David Lean |
Produced by | Carlo Ponti |
Screenplay by | Robert Bolt |
Based on | Doctor Zhivago by Boris Pasternak |
Starring | |
Music by | Maurice Jarre |
Cinematography | |
Edited by | Norman Savage |
Production
company |
|
Distributed by | Metro-Goldwyn-Mayer |
Release date
|
|
Running time
|
|
Country |
|
Language |
|
Budget | $11 million |
Box office | $111.7 million (US/Canada)[2] 248.2 million tickets (worldwide)[3] |
Thunderball | |
---|---|
Directed by | Terence Young |
Produced by | Kevin McClory |
Screenplay by | Richard Maibaum John Hopkins |
Based on | Screenplay by Jack Whittingham Story by Kevin McClory Jack Whittingham Ian Fleming |
Starring | Sean Connery Claudine Auger Adolfo Celi Luciana Paluzzi Rik Van Nutter |
Music by | John Barry |
Cinematography | Ted Moore |
Edited by | Peter Hunt Ernest Hosler |
Production
company | |
Distributed by | United Artists |
Release date
|
|
Running time
| 130 minutes |
Country | United Kingdom United States |
Language | English |
Budget | $9 million |
Box office | $141.2 million |
Those Magnificent Men in their Flying Machines; Or, How I Flew from London to Paris in 25 Hours 11 Minutes | |
---|---|
Theatrical poster
| |
Directed by | Ken Annakin |
Produced by | Stan Margulies |
Written by | Ken Annakin Jack Davies |
Starring | Stuart Whitman Sarah Miles Terry-Thomas Robert Morley James Fox |
Music by | Ron Goodwin |
Cinematography | Christopher Challis |
Edited by | Gordon Stone Anne V. Coates |
Production
company |
Twentieth Century-Fox Productions Ltd[1]
|
Distributed by | 20th Century Fox |
Release date
| 16 June 1965 |
Running time
| 138 minutes |
Country | United Kingdom |
Language | English |
Budget | $6.5 million[2] |
Box office | $31,111,111[3] |
The Great Race | |
---|---|
Theatrical release poster
| |
Directed by | Blake Edwards |
Produced by | Martin Jurow |
Screenplay by | Arthur A. Ross |
Story by | Blake Edwards Arthur A. Ross |
Starring | Jack Lemmon Tony Curtis Natalie Wood Peter Falk Keenan Wynn Arthur O'Connell Vivian Vance |
Music by | Henry Mancini |
Cinematography | Russell Harlan |
Edited by | Ralph E. Winters |
Distributed by | Warner Bros. |
Release date
|
|
Running time
| 160 minutes |
Country | United States |
Language | English |
Budget | US$12 million |
Box office | US$25,333,333[1] |
That Darn Cat! | |
---|---|
Theatrical release poster
| |
Directed by | Robert Stevenson |
Produced by | Walt Disney Bill Walsh |
Written by | Gordon Gordon Mildred Gordon Bill Walsh |
Starring | Hayley Mills Dean Jones Dorothy Provine Roddy McDowall Neville Brand Frank Gorshin |
Music by | Robert F. Brunner |
Cinematography | Edward Colman |
Edited by | Cotton Warburton |
Production
company | |
Distributed by | Buena Vista Distribution |
Release date
|
|
Running time
| 116 minutes |
Country | United States |
Language | English |
Box office | $28,068,222[1] |
Cat Ballou | |
---|---|
theatrical release poster
| |
Directed by | Elliot Silverstein |
Produced by | Harold Hecht |
Written by | Walter Newman Frank Pierson |
Based on | The Ballad of Cat Ballou (novel) by Roy Chanslor |
Starring | Jane Fonda Lee Marvin Michael Callan Dwayne Hickman Nat King Cole Stubby Kaye |
Music by | Frank De Vol (score) Mack David (songs) Jerry Livingston (songs) |
Cinematography | Jack A. Marta |
Edited by | Charles Nelson |
Production
company | |
Distributed by | Columbia Pictures |
Release date
|
|
Running time
| 96 minutes |
Country | United States |
Language | English |
Box office | $20.7 million[2][3] |
What's New Pussycat? | |
---|---|
Theatrical release poster by Frank Frazetta
| |
Directed by | |
Produced by | Charles K. Feldman |
Written by | Woody Allen |
Starring | |
Music by | Burt Bacharach |
Cinematography | Jean Badal |
Edited by | Fergus McDonell |
Production
company |
|
Distributed by | United Artists |
Release date
|
|
Running time
| 108 minutes |
Country |
|
Language | English |
Box office | $18.8 million[1] |
Shenandoah | |
---|---|
1965 cinema poster
| |
Directed by | Andrew V. McLaglen |
Produced by | Robert Arthur |
Written by | James Lee Barrett |
Starring | James Stewart Doug McClure Glenn Corbett Patrick Wayne Rosemary Forsyth Phillip Alford Katharine Ross |
Music by | Frank Skinner |
Cinematography | William H. Clothier, A.S.C. |
Edited by | Otho Lovering |
Production
company |
Universal Pictures
|
Distributed by | Universal Pictures |
Release date
|
|
Running time
| 105 minutes |
Country | United States |
Language | English |
Box office | $17,268,889[1] |
Von Ryan's Express | |
---|---|
Theatrical release poster by Tom Chantrell
| |
Directed by | Mark Robson |
Produced by | Saul David |
Screenplay by | Wendell Mayes Joseph Landon |
Based on | Von Ryan's Express by David Westheimer |
Starring | Frank Sinatra Trevor Howard Raffaella Carrà Brad Dexter Sergio Fantoni John Leyton Edward Mulhare Wolfgang Preiss |
Music by | Jerry Goldsmith |
Cinematography | William H. Daniels |
Edited by | Dorothy Spencer |
Distributed by | 20th Century Fox |
Release date
| June 23, 1965 |
Running time
| 117 minutes |
Country | United States |
Language | English |
Budget | $5.76 million[1] |
Box office | $17,111,111[2] |
1965 hollywood movies
1965 hollywood movies list
1965 hollywood
1965 hollywood actors
1965 hollywood horror movie
1965 hollywood actress
hollywood my hometown 1965
hollywood without makeup 1965
1965 schwinn hollywood bicycle
hollywood bowl 1965
1965 ludwig hollywood drum set
hollywood films 1965
hollywood palace 1965
1965 schwinn hollywood
hollywood squares 1965
ConversionConversion EmoticonEmoticon