1966 Hollywood Highest Grossing Movies:
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | Hawaii | United Artists/The Mirisch Corporation | $15,600,000[1] |
2 | The Bible: In the Beginning... | 20th Century Fox | $15,000,000[1] |
3 | Who's Afraid of Virginia Woolf? | Warner Bros. | $14,500,000[1] |
4 | The Sand Pebbles | 20th Century Fox | $13,500,000[1] |
5 | A Man for All Seasons | Columbia Pictures | $12,800,000[1] |
6 | Lt. Robin Crusoe, U.S.N. | Walt Disney/Buena Vista Distribution | $10,164,000[2] |
7 | The Russians Are Coming, the Russians Are Coming | United Artists/The Mirisch Corporation | $9,800,000[1] |
8 | Grand Prix | Metro-Goldwyn-Mayer | $9,300,000[1] |
9 | The Professionals | Columbia Pictures | $8,800,000[1] |
10 | Alfie | Paramount Pictures | $8,500,000[2] |
1) Hawaii
Hawaii | |
---|---|
original 1966 Spanish language film poster
| |
Directed by | George Roy Hill |
Produced by | Walter Mirisch |
Screenplay by | Daniel Taradash Dalton Trumbo |
Based on | Hawaii by James A. Michener |
Starring | Julie Andrews Max von Sydow Richard Harris Gene Hackman Jocelyne LaGarde Carroll O'Connor |
Music by | Elmer Bernstein |
Cinematography | Russell Harlan |
Edited by | Stuart Gilmore |
Production
company | |
Distributed by | United Artists |
Release date
|
|
Running time
| 189 minutes |
Country | United States |
Language | English |
Budget | $15 million[1] |
Box office | $34.5 million[2] |
The Bible: In the Beginning... | |
---|---|
Original film poster
| |
Directed by | John Huston |
Produced by | Dino De Laurentiis |
Screenplay by | Christopher Fry |
Based on | Book of Genesis |
Starring | Michael Parks Ulla Bergryd Richard Harris John Huston Stephen Boyd George C. Scott Ava Gardner Peter O'Toole |
Narrated by | John Huston |
Music by | Toshiro Mayuzumi Ennio Morricone (uncredited) |
Cinematography | Giuseppe Rotunno |
Edited by | Ralph Kemplen |
Production
company | |
Distributed by | Twentieth Century-Fox Film Corporation |
Release date
|
|
Running time
| 174 minutes |
Country | United States Italy |
Language | English |
Budget | $15-$18 million[2][1] |
Box office | $34.9 million[3] |
Who's Afraid of Virginia Woolf? | |
---|---|
Theatrical release poster
| |
Directed by | Mike Nichols |
Produced by | Ernest Lehman |
Screenplay by | Ernest Lehman |
Based on | Who's Afraid of Virginia Woolf? by Edward Albee |
Starring | Elizabeth Taylor Richard Burton George Segal Sandy Dennis |
Music by | Alex North |
Cinematography | Haskell Wexler |
Edited by | Sam O'Steen |
Distributed by | Warner Bros. |
Release date
|
|
Running time
| 132 minutes[1] |
Country | United States |
Language | English |
Budget | $7.5 million |
Box office | $33.7 million |
The Sand Pebbles | |
---|---|
Directed by | Robert Wise |
Produced by | Robert Wise |
Written by | Robert Woodruff Anderson |
Based on | The Sand Pebbles 1962 novel by Richard McKenna |
Starring | |
Music by | Jerry Goldsmith |
Cinematography | Joseph MacDonald |
Edited by | William Reynolds |
Distributed by | 20th Century Fox |
Release date
|
|
Running time
| |
Country | United States |
Language |
|
Budget | $12.1 million[2] |
Box office | $30 million[3] |
A Man for All Seasons | |
---|---|
Directed by | Fred Zinnemann |
Produced by | Fred Zinnemann |
Screenplay by | Robert Bolt |
Based on | A Man for All Seasons by Robert Bolt |
Starring | |
Music by | Georges Delerue |
Cinematography | Ted Moore |
Edited by | Ralph Kemplen |
Production
company |
Highland Films
|
Distributed by | Columbia Pictures |
Release date
| 12 December 1966 (USA) March 1967 (UK) |
Running time
| 120 minutes[1] |
Country | United Kingdom |
Language | English |
Budget | $2 million |
Box office | $28.4 million[2] |
Lt. Robin Crusoe, U.S.N. | |
---|---|
Original theatrical poster
| |
Directed by | Byron Paul |
Produced by | Ron W. Miller Bill Walsh Walt Disney (uncredited) |
Written by | Walt Disney Don DaGradi Bill Walsh Daniel Defoe (novel) |
Starring | Dick Van Dyke Nancy Kwan |
Music by | Robert F. Brunner |
Cinematography | William E. Snyder |
Edited by | Cotton Warburton |
Production
company | |
Distributed by | Buena Vista Distribution |
Release date
| |
Running time
| 110 min. |
Country | United States |
Language | English |
Box office | $22,565,634[2 |
The Russians Are Coming, the Russians Are Coming | |
---|---|
Directed by | Norman Jewison |
Produced by | Norman Jewison Walter Mirisch (uncredited) |
Screenplay by | William Rose |
Starring | Carl Reiner Eva Marie Saint Alan Arkin Brian Keith Jonathan Winters Theodore Bikel John Philip Law Paul Ford |
Music by | Johnny Mandel |
Cinematography | Joseph F. Biroc |
Edited by | Hal Ashby J. Terry Williams |
Production
company | |
Distributed by | United Artists |
Release date
|
|
Running time
| 126 minutes |
Country | United States |
Language | English Russian |
Budget | $3.9 million[1] |
Box office | $21.7 million[2] |
Grand Prix | |
---|---|
Directed by | John Frankenheimer |
Produced by | Edward Lewis |
Written by | Robert Alan Aurthur |
Starring | James Garner Eva Marie Saint Yves Montand Toshiro Mifune Brian Bedford Antonio Sabà to Françoise Hardy |
Music by | Maurice Jarre |
Cinematography | Lionel Lindon |
Edited by | Fredric Steinkamp Henry Berman Stewart Linder Frank Santillo |
Production
company |
Douglas & Lewis Productions
Joel Productions John Frankenheimer Productions Cherokee Productions |
Distributed by | Metro-Goldwyn-Mayer |
Release date
|
|
Running time
| 179 minutes |
Country | United States |
Language | English |
Budget | $9 million |
Box office | $20.8 million[1] |
The Professionals | |
---|---|
Directed by | Richard Brooks |
Produced by | Richard Brooks |
Written by | Richard Brooks |
Based on | A Mule for the Marquesa by Frank O'Rourke |
Starring | |
Music by | Maurice Jarre |
Cinematography | Conrad L. Hall |
Edited by | Peter Zinner |
Production
company |
Pax Enterprises
|
Distributed by | Columbia Pictures |
Release date
|
|
Running time
| 117 minutes |
Country | United States |
Language | English |
Box office | $19.5 million[1] |
Alfie | |
---|---|
Original release poster
| |
Directed by | Lewis Gilbert |
Produced by | Lewis Gilbert |
Screenplay by | Bill Naughton |
Based on | Alfie by Bill Naughton |
Starring | |
Music by | Sonny Rollins |
Cinematography | Otto Heller |
Edited by | Thelma Connell |
Distributed by | Paramount Pictures |
Release date
|
|
Running time
| 113 minutes[1] |
Country | United Kingdom |
Language | English |
Budget | $800,000[2] |
Box office | $18,871,300[3] |
1966 hollywood movies
1966 hollywood movies list
1966 hollywood stars
1966 hollywood actresses
hollywood 1966
1966 schwinn hollywood bike
list of 1966 hollywood films
1966 rolling stones hollywood bowl
hollywood backstage 1966
hollywood films 1966
hollywood palace 1966
hollywood squares 1966
ConversionConversion EmoticonEmoticon